
































Property Attributes
- MLS#881767
- TypeSingle Family
- CountyBOULDER
- CityBoulder
- AreaBoulder Canyon
- NeighborhoodBoulder Canyon
- Zip80302
- Style3 Story
- Price$ 2,745,500
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms6
- Sqr Footage27403
- Lot Size14.16 Acres
Listing Provided Courtesy Of:
Compass - Boulder
Property Description
An amazing property with endless possibilities for living, entertaining, working, and creativity. 15 min to shops & restaurants, 40 min. to Eldora Ski Resort, views from Continental Divide to Denver. This 14 acre retreat borders Bald Mountain Open Space, hiking & biking trails. 7 bds/9 bths, huge eat-in kitchen w/ Italian wood burning pizza oven, solar panels, geothermal, fire-resistant construction. Atrium for indoor year round garden. 2 guest suites.
Elementary School | Middle School | High School |
---|---|---|
Flatirons Elementary School | Casey Middle School | Boulder High School |
Price History | |
---|---|
5/18/2019 | Listed $2,995,500 |
8/2/2019 | 9% - $2,745,500 |
General Features
Basement Foundation | No Basement |
---|---|
Construction | Stone, Stucco, Adobe |
County | Boulder |
Design Features | Eat-in Kitchen, Separate Dining Room, Cathedral/Vaulted Ceilings, Open Floor Plan, Workshop, Washer/Dryer Hookups, Skylights, Kitchen Island, Media Room |
Energy Features | Sun Space, Southern Exposure, Triple Pane Windows, Attached Greenhouse |
Fireplaces | Fireplace Insert |
Heating | Multi-zoned Heat, Radiant Heat, 2 or more Heat Sources |
Locale | Boulder Canyon |
Number Of Garage Spaces | 10 |
Ownership | Private Owner |
School District | Boulder Valley Dist RE2 |
Subdivision | Boulder Canyon |
Type | Contemporary/Modern |
Utilities | Electric, Propane, Other Utilities, High Speed Avail |
Zoning | F |
Interior Features
Bedroom 2 Length | 30 |
---|---|
Bedroom 2 Width | 15 |
Bedroom 3 Length | 26 |
Bedroom 3 Width | 15 |
Bedroom 4 Length | 16 |
Bedroom 4 Width | 14 |
Bedroom 5 Length | 14 |
Family Room Length | 14 |
Family Room Width | 11 |
Kitchen Length | 26 |
Kitchen Width | 20 |
Laundry Room Length | 24 |
Laundry Room Level Code | Main |
Laundry Room Width | 14 |
Living Room Length | 27 |
Living Room Width | 21 |
Master Bedroom Length | 20 |
Master Bedroom Width | 19 |
Study Length | 31 |
Study Width | 18 |
Exterior Features
Garage Type | Attached |
---|---|
Inclusions | Gas Range/Oven, Dishwasher, Refrigerator, Jetted Bath Tub, Security System Owned, Laundry Tub, Garage Door Opener |
Outdoor Features | Balcony, Patio, Deck, >8' Garage Door, Oversized Garage, Drive Through Garage |
Road Access | County Road/County Maintained |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool